Features | Benefits |
914mm (36)” bottom blade capacity. | Can accommodate the vast majority of fine turf bottom blades. |
Grinds both front & top face of the bottom blade. | Bottom blade returned to original manufacturers specification. |
Portable angle finder. | Ensures bottom blades are returned to manufacturers relief angles. |
Automatic traverse. | Allows passes of grinding wheel for polished finish. |
Cast bed construction | Reduces vibration and increases accuracy |
Liquid coolant on all operations | Reduces air borne dust therefore no need for extractor fans. Stops heat build up and distortion. |
240 volt power supply | Can be readily plugged into normal 13-amp power supply. |
Linear bed rails with self-adjusting bearings. |
Accurate & smooth traverse of the grinding wheel carriage to within
0.05 mm or 2 Thou. over the width of the machine. |
Anti splash guards. | Contains any splash from coolant within the confines of the machine. |
2 emergency stop buttons. | One on the control panel and one at knee height at the opposite end to disable the machine should the need occur. |
Full installation & training. | Ensures operators are fully conversant with all grinding aspects connected with the machine and will be provided with a certificate of competence. |